Energy and Nutrition Facts | Per 100 g |
Energy | 3700 kJ / 900 kcal |
Monounsaturated fatty acids | 74 g |
Polyunsaturated fatty acids | 10.5 g |
Saturated fats | 15.5 g |
Carbonhydrates | 0 g |
Cholesterol | 0 g |
Protein | 0 g |
Sugar | 0 g |
Fiber | 0 g |
Salt | 0 g |
It is produced from early-season olives harvested in October, when the fruit is still “unripe.” The olives, low in oil content but rich in aromas, are harvested before falling to the ground and immediately cold-pressed. The resulting olive oil is rich in antioxidants and various vitamins, and is distinguished by its bitter and intense flavor.