Energy and Nutrition Facts | Per 100 g |
Energy | 3700 kJ / 900 kcal |
Monounsaturated fatty acids | 74 g |
Polyunsaturated fatty acids | 10.5 g |
Saturated fats | 15.5 g |
Carbonhydrates | 0 g |
Cholesterol | 0 g |
Protein | 0 g |
Sugar | 0 g |
Fiber | 0 g |
Salt | 0 g |
Produced from olives carefully hand-picked before full ripeness. Cold-pressed, the olive oil is then centrifuged, decanted, and filtered before it is ready for consumption. This variety of oil, described as “impeccable,” preserves the taste, aroma, and vitamins of the olive fruit.